
BankX
1 / 21




















BANKX
BankX is a complete player bank and investment terminal for Rust. Players open an account, park their money in a vault that earns interest, send wire transfers with a 6-digit access key, lock money in fixed deposits, borrow against their net worth and trade stocks, crypto, commodities and ETFs on a live market shaken up by news events. A daily login bonus, XP tiers and a business leaderboard keep them coming back every day.
Built for server owners who care about their economy: interest is paid on the lowest balance and capped, loans can never leave the account, the leaderboard can't be pumped, every tax lands in a server treasury you control, and every admin money change is logged with the balance before and after. Uses Economics as the wallet, works on Oxide and Carbon, and needs no images.
In-Game Admin Panel
Tune the whole bank live from /bankx.admin. Changes apply instantly; SAVE writes the config file.
- General: market tick and interest intervals, profit per XP, business upgrade and firm rename costs, plugin language.
- Tiers: personal and business interest, interest while offline on or off, add, edit and delete business tiers with their XP and bonus.
- Markets: the up-chance of every category, add, edit and delete assets, set the current or initial price, reset a price, per-asset up-chance overrides.
- Taxes & Bonus: wire fee, capital gains and wealth tax, treasury balance and what each tax collected this wipe, day 1 and day 7 bonus, and PAY TREASURY TO TOP 10 FIRMS (with confirmation).
- Core Features -
Accounts & Vault
- Personal accounts are free: a name, a vault and a 6-digit access key that other players use to send money.
- Move money between the Economics wallet and the vault with DEPOSIT and WITHDRAW.
- Interest every payout, paid on the LOWEST balance held since the last one, so deposit-and-run tricks earn nothing.
- Interest Balance Cap (default $100,000): only the first part of a vault earns interest.
- Optional online-only interest: the payout is scaled by the time the player was online in that period.
- Missed payouts after a restart are handled safely: one payout is paid, timers are saved in UTC.
- Transaction log with paging; interest, dividends and auto-repay rows are merged per day and never push real transactions out.
- Settings: rename the account holder, reset the access key (paid), block incoming wires, close the account.
Business Accounts
- One upgrade (default $25,000) unlocks trading, loans, the leaderboard and higher interest with tier bonuses.
- Unique firm names (3 to 20 characters, not case sensitive), paid rename.
- Business performance dashboard: global rank, net profit or loss, top winner and top loser, portfolio by market.
- Dissolve back to a personal account or close the account at any time (the loan must be repaid first).
Wire Transfers
- Send money to any account by its access key, straight from the vault.
- Minimum wire, cooldown between wires and a wire fee paid by the sender on top of the amount.
- Brute-force guard: too many wrong access keys lock wires for a while, and reconnecting doesn't reset it.
- Players can block incoming transfers; wires to blocked accounts bounce.
Fixed Deposits
- Three terms (default 6 h, 24 h and 72 h), each with its own hourly rate, higher than the vault.
- Interest builds up at every payout and is paid with the principal when the term ends.
- BREAK EARLY at any time for a configurable penalty on the interest earned.
- Limits per player: active deposits and total money locked. Rates are fixed when the deposit opens.
Dividends
- Any asset can pay a daily dividend yield, paid into the vault with interest on what the holding would sell for.
- Dividend Holdings Cap keeps payouts under control; a DIVIDENDS card shows owned payers and the best ones to buy.
Loans
- Borrow up to a share of net worth (default 40%) for a flat fee, with three terms (default 24 h, 72 h, 7 days).
- Every payout auto-repays a part of the total from the vault; PAY any amount or PAY IN FULL at any time.
- While a loan is open, nothing can leave the account: no wires, withdrawals, fixed deposits, dissolving or closing. Borrowed money earns no interest. Loans can't be laundered to an alt.
- When the term ends, the vault pays first, then holdings are sold at market; any rest is marked DEFAULTED and taken from every later payout.
- Every step is logged, written to the player's history and optionally posted to Discord.
Investments & Market News
- Four markets: stocks, crypto, commodities and ETFs, with sparklines of the last ticks, positions, P/L and MAX / ALL orders.
- Prices move every market tick with configurable up-chance, volatility, market depth (slippage) and a price range limit.
- A trade fee on every buy and sell: a round trip always loses the fee, however the order is split.
- Market news: on any tick a weighted event can move one asset or a random asset of a category. 20 balanced default events, fully editable.
- NEWS page with a BREAKING banner, unread dot, chat broadcast and a TRADE button that jumps to the asset.
Taxes & Treasury
- Wire fee, capital gains tax on realized profit, and an optional daily wealth tax above a threshold.
- Every tax goes to the server treasury, with totals per source for the current wipe.
- Pay the treasury to the top 10 firms by net worth, split evenly or by rank.
Daily Bonus
- A 7-day login streak paid into the vault (default $500 up to a $10,000 day 7 jackpot).
- Missing a day restarts the streak; after day 7 the week starts over, or day 7 keeps paying (config).
- Configurable reset hour (UTC). The bonus window opens by itself when today's reward is unclaimed.
Tiers, XP & Leaderboard
- 1 XP for every set amount of realized profit; losses take XP away and XP can go below zero.
- XP is paid when the whole position is sold, so pumping your own price and selling into it never pays.
- Wire-partner rule: no XP when an account you exchanged wires with bought that asset shortly before, so alts can't feed a main.
- Business tiers by XP (default STARTUP, ENTERPRISE, CORPORATION), each adding an interest bonus.
- Leaderboard of business accounts by net worth: vault + what holdings would sell for now (at the lower of the live and average price) + fixed deposits - debt.
Economy Integration
- Economics is the player wallet: deposits, withdrawals and account closing go through it.
- If Economics is missing or refuses a payout, the action is refused with a clear message and no money is lost.
Security & Data Safety
- Money is rounded to cents after every change, with a vault ceiling against overflow.
- A corrupt data file is backed up and BankX locks itself instead of saving over it: no money moves until it is fixed.
- Every admin money command, price change, tax change and treasury payout is logged with who did it and the value before and after.
- Delayed, batched saves plus saves on every server save and on unload.
Wipe Handling
- Wipe Options decide what a map wipe resets: vault balances (with an optional % carry-over), holdings, XP and tiers, market prices, fixed deposits, loans, treasury, news feed and daily streaks.
- Default: keep everything. Accounts, names and access keys always stay.
Discord
- One webhook for big wires (from a set amount), news events, admin actions and loan defaults. Each type can be switched off.
VIP Profiles
- Any number of permission-based profiles, each with an interest bonus, a higher loan limit and a wire fee discount.
- A player with several profiles gets the best value of each perk.
Languages
- 10 languages: English, Romanian, German, Spanish, French, Italian, Japanese, Brazilian Portuguese, Russian and Simplified Chinese.
- Each player sees their own game language, or force one language for everyone from the config or the admin panel.
What you can change in the config
- Interest: Personal Interest Per Payout, Business Interest Per Payout, Update Interval (Interest, Seconds), Interest Balance Cap ($), Offline Yield Enabled.
- Business & XP: Upgrade Cost (Business), Brand Update Cost, Profit Per XP, XP: Wire Partner Buy Window (Minutes), XP: Wire Link Memory (Hours), Tier Settings.
- Market: Update Interval (Market, Seconds), Stock / Crypto / Commodity / Etf Up Chance, Market Volatility Per Tick, Market Depth ($), Price Range Limit (x Base), Trade Fee, Minimum Order Value ($), Dividend Holdings Cap ($), and the asset lists (Name, Symbol, BasePrice, UpChance, DividendYield (% Per Day)).
- Wires: Minimum Wire ($), Wire Cooldown (Seconds), Wrong Access Keys Allowed Per 10 Minutes.
- Fixed Deposits: Enabled, Max Active Deposits Per Player, Minimum Deposit ($), Max Total Locked Per Player, Terms (Hours, Rate Per Hour, Early Break Penalty).
- Loans: Enabled, Business Accounts Only, Max Loan (% Of Fair Net Worth), Minimum Loan ($), Auto-Repay Per Interest Payout (% Of Total Due), Terms (Hours, Flat Interest (%)).
- Market News: Enabled, Chance Per Market Tick (0-1), Breaking Banner (Minutes), News Feed Size, Broadcast In Chat, Events (Headline, Description, Asset Or Category, Impact Min/Max (%), Weight).
- Taxes: Wire Fee (%), Capital Gains Tax (%), Wealth Tax (% Per Day), Wealth Tax Threshold ($), Treasury Payout Split (even or rank).
- Daily Bonus: Enabled, Rewards Day 1-7 ($), Reset Hour (UTC, 0-23), Keep Paying Day 7 After A Full Week.
- Discord: Webhook URL, Post Wires From ($), Post News Events, Post Admin Actions, Post Loan Defaults.
- VIP Profiles: Permission, Interest Bonus Per Payout, Max Loan (% Of Fair Net Worth), Wire Fee Discount (%).
- Wipe Options: Clear Vault Balances, Keep % Of Vault When Clearing, Remove Holdings, Reset XP And Tiers, Reset Market Prices, Return Fixed Deposits To Vault, Clear Loans, Reset Treasury Balance, Clear News Feed, Reset Daily Streaks.
- General: Plugin Language, Save Delay After Changes (Seconds), Max History Entries, Grant Use Permission To Default Group (First Install Only).
Commands
- /bankx - Open the bank (and the daily bonus when it is unclaimed).
- /bankx.admin - Open the admin panel.
- bankx.give <steamid|key> <amount> - Add money to a vault (console, RCON or F1).
- bankx.take <steamid|key> <amount> - Remove money from a vault.
- bankx.setbalance <steamid|key> <amount> - Set a vault to an exact amount.
- bankx.reset <steamid|key> - Reset an account to a fresh personal account (name and key are kept).
Permissions
- bankx.use - Open and use the bank (granted to the default group on the first install only).
- bankx.admin - Admin panel and the admin money commands.
- bankx.vip - Example VIP profile; every permission listed in VIP Profiles is registered automatically.
API for Developers
- double Balance(ulong playerId) - Vault balance (0 if there is no account).
- bool HasAccount(ulong playerId) - Whether the player has a bank account.
- bool Deposit(ulong playerId, double amount, string reason) - Add money to a vault; the reason shows in the history.
- bool Withdraw(ulong playerId, double amount, string reason) - Take money from a vault; refused if it is too small or the player has a loan.
- bool Transfer(ulong fromId, ulong toId, double amount, string reason) - Move money between vaults, with no wire fee.
Hooks
- void OnBankXTransaction(ulong playerId, string type, double amount, double balance, string detail) - Called after every vault change (interest, fees, trades, wires, loans, daily bonus, API calls...). amount is the change, balance the vault after it.
BankX.json
| 1 | { |
| 2 | "Personal Interest Per Payout (0.0005 = 0.05%)": 0.0005, |
| 3 | "Business Interest Per Payout (0.00075 = 0.075%)": 0.00075, |
| 4 | "Plugin Language (empty = each player's own)": "", |
| 5 | "Upgrade Cost (Business)": 25000.0, |
| 6 | "Brand Update Cost": 10000.0, |
| 7 | "Update Interval (Market, Seconds)": 600.0, |
| 8 | "Update Interval (Interest, Seconds)": 3600.0, |
| 9 | "Profit Per XP": 1000.0, |
| 10 | "XP: Wire Partner Buy Window (Minutes)": 60.0, |
| 11 | "XP: Wire Link Memory (Hours)": 24.0, |
| 12 | "Tier Settings": [ |
| 13 | { |
| 14 | "Name": "STARTUP", |
| 15 | "XPRequired": 0.0, |
| 16 | "YieldBonus": 0.0 |
| 17 | }, |
| 18 | { |
| 19 | "Name": "ENTERPRISE", |
| 20 | "XPRequired": 10000.0, |
| 21 | "YieldBonus": 0.00025 |
| 22 | }, |
| 23 | { |
| 24 | "Name": "CORPORATION", |
| 25 | "XPRequired": 50000.0, |
| 26 | "YieldBonus": 0.0005 |
| 27 | } |
| 28 | ], |
| 29 | "Stock Up Chance": 0.5, |
| 30 | "Crypto Up Chance": 0.5, |
| 31 | "Commodity Up Chance": 0.5, |
| 32 | "Etf Up Chance": 0.5, |
| 33 | "Market Volatility Per Tick": { |
| 34 | "Stocks": 0.015, |
| 35 | "Crypto": 0.03, |
| 36 | "Commodities": 0.01, |
| 37 | "ETFs": 0.006 |
| 38 | }, |
| 39 | "Market Depth ($)": { |
| 40 | "Stocks": 2000000.0, |
| 41 | "Crypto": 1000000.0, |
| 42 | "Commodities": 3000000.0, |
| 43 | "ETFs": 5000000.0 |
| 44 | }, |
| 45 | "Price Range Limit (x Base)": 20.0, |
| 46 | "Trade Fee (0.005 = 0.5%)": 0.005, |
| 47 | "Minimum Order Value ($)": 1.0, |
| 48 | "Interest Balance Cap ($)": 100000.0, |
| 49 | "Offline Yield Enabled": true, |
| 50 | "Save Delay After Changes (Seconds)": 3.0, |
| 51 | "Max History Entries": 50, |
| 52 | "Grant Use Permission To Default Group (First Install Only)": true, |
| 53 | "Minimum Wire ($)": 100.0, |
| 54 | "Wire Cooldown (Seconds)": 5.0, |
| 55 | "Wrong Access Keys Allowed Per 10 Minutes": 5, |
| 56 | "Wipe Options": { |
| 57 | "Clear Vault Balances": false, |
| 58 | "Keep % Of Vault When Clearing (0-100)": 0.0, |
| 59 | "Remove Holdings": false, |
| 60 | "Reset XP And Tiers": false, |
| 61 | "Reset Market Prices": false, |
| 62 | "Return Fixed Deposits To Vault": false, |
| 63 | "Clear Loans": false, |
| 64 | "Reset Treasury Balance": false, |
| 65 | "Clear News Feed": false, |
| 66 | "Reset Daily Streaks": false |
| 67 | }, |
| 68 | "Fixed Deposits": { |
| 69 | "Enabled": true, |
| 70 | "Max Active Deposits Per Player": 3, |
| 71 | "Minimum Deposit ($)": 1000.0, |
| 72 | "Max Total Locked Per Player ($, 0 = no cap)": 100000.0, |
| 73 | "Terms": [ |
| 74 | { |
| 75 | "Hours": 6.0, |
| 76 | "Rate Per Hour (0.0008 = 0.08%)": 0.0008, |
| 77 | "Early Break Penalty (% Of Interest Earned)": 10.0 |
| 78 | }, |
| 79 | { |
| 80 | "Hours": 24.0, |
| 81 | "Rate Per Hour (0.0008 = 0.08%)": 0.0011, |
| 82 | "Early Break Penalty (% Of Interest Earned)": 25.0 |
| 83 | }, |
| 84 | { |
| 85 | "Hours": 72.0, |
| 86 | "Rate Per Hour (0.0008 = 0.08%)": 0.0015, |
| 87 | "Early Break Penalty (% Of Interest Earned)": 50.0 |
| 88 | } |
| 89 | ] |
| 90 | }, |
| 91 | "Dividend Holdings Cap ($)": 100000.0, |
| 92 | "Loans": { |
| 93 | "Enabled": true, |
| 94 | "Business Accounts Only": true, |
| 95 | "Max Loan (% Of Fair Net Worth)": 40.0, |
| 96 | "Minimum Loan ($)": 1000.0, |
| 97 | "Auto-Repay Per Interest Payout (% Of Total Due)": 5.0, |
| 98 | "Terms": [ |
| 99 | { |
| 100 | "Hours": 24.0, |
| 101 | "Flat Interest (%)": 4.0 |
| 102 | }, |
| 103 | { |
| 104 | "Hours": 72.0, |
| 105 | "Flat Interest (%)": 9.0 |
| 106 | }, |
| 107 | { |
| 108 | "Hours": 168.0, |
| 109 | "Flat Interest (%)": 18.0 |
| 110 | } |
| 111 | ] |
| 112 | }, |
| 113 | "Market News": { |
| 114 | "Enabled": true, |
| 115 | "Chance Per Market Tick (0-1)": 0.15, |
| 116 | "Breaking Banner (Minutes)": 30.0, |
| 117 | "News Feed Size": 20, |
| 118 | "Broadcast In Chat": true, |
| 119 | "Events": [ |
| 120 | { |
| 121 | "Headline": "Facepunch ships a big patch", |
| 122 | "Description": "Players flood back; analysts upgrade the stock.", |
| 123 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "FP", |
| 124 | "Impact Min (%)": 8.0, |
| 125 | "Impact Max (%)": 18.0, |
| 126 | "Weight": 1.0 |
| 127 | }, |
| 128 | { |
| 129 | "Headline": "Facepunch delays the update", |
| 130 | "Description": "The monthly patch slips a week; players log off.", |
| 131 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "FP", |
| 132 | "Impact Min (%)": -15.0, |
| 133 | "Impact Max (%)": -6.0, |
| 134 | "Weight": 1.0 |
| 135 | }, |
| 136 | { |
| 137 | "Headline": "RustCloud outage", |
| 138 | "Description": "Servers down for 40 minutes; customers angry.", |
| 139 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "RUST", |
| 140 | "Impact Min (%)": -12.0, |
| 141 | "Impact Max (%)": -5.0, |
| 142 | "Weight": 1.0 |
| 143 | }, |
| 144 | { |
| 145 | "Headline": "RustCloud lands a big contract", |
| 146 | "Description": "A new hosting deal doubles next year's revenue.", |
| 147 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "RUST", |
| 148 | "Impact Min (%)": 5.0, |
| 149 | "Impact Max (%)": 12.0, |
| 150 | "Weight": 1.0 |
| 151 | }, |
| 152 | { |
| 153 | "Headline": "Bitcoin ETF approved", |
| 154 | "Description": "Institutional money pours into crypto.", |
| 155 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "BTC", |
| 156 | "Impact Min (%)": 5.0, |
| 157 | "Impact Max (%)": 12.0, |
| 158 | "Weight": 1.0 |
| 159 | }, |
| 160 | { |
| 161 | "Headline": "Exchange hacked", |
| 162 | "Description": "A major exchange loses customer funds; coins slide.", |
| 163 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "CRYPTO", |
| 164 | "Impact Min (%)": -14.0, |
| 165 | "Impact Max (%)": -6.0, |
| 166 | "Weight": 1.0 |
| 167 | }, |
| 168 | { |
| 169 | "Headline": "Crypto rally", |
| 170 | "Description": "Retail buyers pile back into coins.", |
| 171 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "CRYPTO", |
| 172 | "Impact Min (%)": 6.0, |
| 173 | "Impact Max (%)": 14.0, |
| 174 | "Weight": 1.0 |
| 175 | }, |
| 176 | { |
| 177 | "Headline": "Oil spill near the Harbor", |
| 178 | "Description": "Clean-up costs hit crude prices across the map.", |
| 179 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "OIL", |
| 180 | "Impact Min (%)": -14.0, |
| 181 | "Impact Max (%)": -6.0, |
| 182 | "Weight": 1.0 |
| 183 | }, |
| 184 | { |
| 185 | "Headline": "Oil rig back online", |
| 186 | "Description": "The Large Oil Rig pumps again; supply jumps.", |
| 187 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "OIL", |
| 188 | "Impact Min (%)": 4.0, |
| 189 | "Impact Max (%)": 10.0, |
| 190 | "Weight": 1.0 |
| 191 | }, |
| 192 | { |
| 193 | "Headline": "Wheat harvest fails", |
| 194 | "Description": "Bad weather cuts supply; bread gets expensive.", |
| 195 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "WHT", |
| 196 | "Impact Min (%)": 4.0, |
| 197 | "Impact Max (%)": 10.0, |
| 198 | "Weight": 1.0 |
| 199 | }, |
| 200 | { |
| 201 | "Headline": "Record corn harvest", |
| 202 | "Description": "Silos overflow and prices drop.", |
| 203 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "CRN", |
| 204 | "Impact Min (%)": -10.0, |
| 205 | "Impact Max (%)": -4.0, |
| 206 | "Weight": 1.0 |
| 207 | }, |
| 208 | { |
| 209 | "Headline": "Gold rush at the quarry", |
| 210 | "Description": "Miners report a rich new vein.", |
| 211 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "XAU", |
| 212 | "Impact Min (%)": -10.0, |
| 213 | "Impact Max (%)": -4.0, |
| 214 | "Weight": 1.0 |
| 215 | }, |
| 216 | { |
| 217 | "Headline": "Safe-haven buying", |
| 218 | "Description": "Nervous investors move into metals.", |
| 219 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "COMMODITIES", |
| 220 | "Impact Min (%)": 3.0, |
| 221 | "Impact Max (%)": 8.0, |
| 222 | "Weight": 1.0 |
| 223 | }, |
| 224 | { |
| 225 | "Headline": "Chip shortage hits Nvidia", |
| 226 | "Description": "Factories stall; deliveries slip for months.", |
| 227 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "NVDA", |
| 228 | "Impact Min (%)": -12.0, |
| 229 | "Impact Max (%)": -5.0, |
| 230 | "Weight": 1.0 |
| 231 | }, |
| 232 | { |
| 233 | "Headline": "Tech sell-off", |
| 234 | "Description": "Investors dump growth stocks after weak earnings.", |
| 235 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "STOCKS", |
| 236 | "Impact Min (%)": -10.0, |
| 237 | "Impact Max (%)": -4.0, |
| 238 | "Weight": 1.0 |
| 239 | }, |
| 240 | { |
| 241 | "Headline": "Strong earnings season", |
| 242 | "Description": "Most companies beat their forecasts.", |
| 243 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "STOCKS", |
| 244 | "Impact Min (%)": 4.0, |
| 245 | "Impact Max (%)": 10.0, |
| 246 | "Weight": 1.0 |
| 247 | }, |
| 248 | { |
| 249 | "Headline": "Rate cut announced", |
| 250 | "Description": "Cheaper money lifts the index funds.", |
| 251 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "ETFS", |
| 252 | "Impact Min (%)": 3.0, |
| 253 | "Impact Max (%)": 7.0, |
| 254 | "Weight": 1.0 |
| 255 | }, |
| 256 | { |
| 257 | "Headline": "Recession fears", |
| 258 | "Description": "Weak data sends index funds lower.", |
| 259 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "ETFS", |
| 260 | "Impact Min (%)": -7.0, |
| 261 | "Impact Max (%)": -3.0, |
| 262 | "Weight": 1.0 |
| 263 | }, |
| 264 | { |
| 265 | "Headline": "AI breakthrough", |
| 266 | "Description": "A new model tops every benchmark.", |
| 267 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "AI", |
| 268 | "Impact Min (%)": 6.0, |
| 269 | "Impact Max (%)": 15.0, |
| 270 | "Weight": 1.0 |
| 271 | }, |
| 272 | { |
| 273 | "Headline": "Clean energy subsidy cut", |
| 274 | "Description": "The grid program loses its funding.", |
| 275 | "Asset Or Category (symbol, STOCKS, CRYPTO, COMMODITIES, ETFS or ANY)": "ICLN", |
| 276 | "Impact Min (%)": -12.0, |
| 277 | "Impact Max (%)": -5.0, |
| 278 | "Weight": 1.0 |
| 279 | } |
| 280 | ] |
| 281 | }, |
| 282 | "Taxes": { |
| 283 | "Wire Fee (%)": 1.0, |
| 284 | "Capital Gains Tax (%)": 5.0, |
| 285 | "Wealth Tax (% Per Day, 0 = off)": 0.0, |
| 286 | "Wealth Tax Threshold ($)": 1000000.0, |
| 287 | "Treasury Payout Split (even or rank)": "even" |
| 288 | }, |
| 289 | "Daily Bonus": { |
| 290 | "Enabled": true, |
| 291 | "Rewards Day 1-7 ($)": [ |
| 292 | 500.0, |
| 293 | 750.0, |
| 294 | 1000.0, |
| 295 | 1500.0, |
| 296 | 2500.0, |
| 297 | 4000.0, |
| 298 | 10000.0 |
| 299 | ], |
| 300 | "Reset Hour (UTC, 0-23)": 0, |
| 301 | "Keep Paying Day 7 After A Full Week": false |
| 302 | }, |
| 303 | "Discord": { |
| 304 | "Webhook URL (empty = off)": "", |
| 305 | "Post Wires From ($, 0 = off)": 100000.0, |
| 306 | "Post News Events": true, |
| 307 | "Post Admin Actions": true, |
| 308 | "Post Loan Defaults": true |
| 309 | }, |
| 310 | "VIP Profiles": [ |
| 311 | { |
| 312 | "Permission": "bankx.vip", |
| 313 | "Interest Bonus Per Payout (0.00025 = 0.025%)": 0.00025, |
| 314 | "Max Loan (% Of Fair Net Worth)": 50.0, |
| 315 | "Wire Fee Discount (%)": 50.0 |
| 316 | } |
| 317 | ], |
| 318 | "Stocks": [ |
| 319 | { |
| 320 | "Name": "Tesla", |
| 321 | "Symbol": "TSLA", |
| 322 | "BasePrice": 150.0, |
| 323 | "UpChance": -1.0, |
| 324 | "DividendYield (% Per Day)": 0.0 |
| 325 | }, |
| 326 | { |
| 327 | "Name": "Apple", |
| 328 | "Symbol": "AAPL", |
| 329 | "BasePrice": 182.0, |
| 330 | "UpChance": -1.0, |
| 331 | "DividendYield (% Per Day)": 0.1 |
| 332 | }, |
| 333 | { |
| 334 | "Name": "Google", |
| 335 | "Symbol": "GOOG", |
| 336 | "BasePrice": 141.0, |
| 337 | "UpChance": -1.0, |
| 338 | "DividendYield (% Per Day)": 0.0 |
| 339 | }, |
| 340 | { |
| 341 | "Name": "Amazon", |
| 342 | "Symbol": "AMZN", |
| 343 | "BasePrice": 135.0, |
| 344 | "UpChance": -1.0, |
| 345 | "DividendYield (% Per Day)": 0.0 |
| 346 | }, |
| 347 | { |
| 348 | "Name": "Microsoft", |
| 349 | "Symbol": "MSFT", |
| 350 | "BasePrice": 310.0, |
| 351 | "UpChance": -1.0, |
| 352 | "DividendYield (% Per Day)": 0.1 |
| 353 | }, |
| 354 | { |
| 355 | "Name": "RustCloud", |
| 356 | "Symbol": "RUST", |
| 357 | "BasePrice": 55.0, |
| 358 | "UpChance": -1.0, |
| 359 | "DividendYield (% Per Day)": 0.0 |
| 360 | }, |
| 361 | { |
| 362 | "Name": "Facepunch", |
| 363 | "Symbol": "FP", |
| 364 | "BasePrice": 520.0, |
| 365 | "UpChance": -1.0, |
| 366 | "DividendYield (% Per Day)": 0.0 |
| 367 | }, |
| 368 | { |
| 369 | "Name": "Nvidia", |
| 370 | "Symbol": "NVDA", |
| 371 | "BasePrice": 460.0, |
| 372 | "UpChance": -1.0, |
| 373 | "DividendYield (% Per Day)": 0.0 |
| 374 | }, |
| 375 | { |
| 376 | "Name": "Meta", |
| 377 | "Symbol": "META", |
| 378 | "BasePrice": 225.0, |
| 379 | "UpChance": -1.0, |
| 380 | "DividendYield (% Per Day)": 0.0 |
| 381 | }, |
| 382 | { |
| 383 | "Name": "Twitter", |
| 384 | "Symbol": "TWTR", |
| 385 | "BasePrice": 42.0, |
| 386 | "UpChance": -1.0, |
| 387 | "DividendYield (% Per Day)": 0.0 |
| 388 | } |
| 389 | ], |
| 390 | "Crypto": [ |
| 391 | { |
| 392 | "Name": "Bitcoin", |
| 393 | "Symbol": "BTC", |
| 394 | "BasePrice": 48000.0, |
| 395 | "UpChance": -1.0, |
| 396 | "DividendYield (% Per Day)": 0.0 |
| 397 | }, |
| 398 | { |
| 399 | "Name": "Ethereum", |
| 400 | "Symbol": "ETH", |
| 401 | "BasePrice": 2600.0, |
| 402 | "UpChance": -1.0, |
| 403 | "DividendYield (% Per Day)": 0.0 |
| 404 | }, |
| 405 | { |
| 406 | "Name": "Solana", |
| 407 | "Symbol": "SOL", |
| 408 | "BasePrice": 110.0, |
| 409 | "UpChance": -1.0, |
| 410 | "DividendYield (% Per Day)": 0.0 |
| 411 | }, |
| 412 | { |
| 413 | "Name": "Dogecoin", |
| 414 | "Symbol": "DOGE", |
| 415 | "BasePrice": 0.09, |
| 416 | "UpChance": -1.0, |
| 417 | "DividendYield (% Per Day)": 0.0 |
| 418 | }, |
| 419 | { |
| 420 | "Name": "Binance", |
| 421 | "Symbol": "BNB", |
| 422 | "BasePrice": 310.0, |
| 423 | "UpChance": -1.0, |
| 424 | "DividendYield (% Per Day)": 0.0 |
| 425 | }, |
| 426 | { |
| 427 | "Name": "Cardano", |
| 428 | "Symbol": "ADA", |
| 429 | "BasePrice": 0.6, |
| 430 | "UpChance": -1.0, |
| 431 | "DividendYield (% Per Day)": 0.0 |
| 432 | }, |
| 433 | { |
| 434 | "Name": "Ripple", |
| 435 | "Symbol": "XRP", |
| 436 | "BasePrice": 0.7, |
| 437 | "UpChance": -1.0, |
| 438 | "DividendYield (% Per Day)": 0.0 |
| 439 | }, |
| 440 | { |
| 441 | "Name": "Polkadot", |
| 442 | "Symbol": "DOT", |
| 443 | "BasePrice": 8.0, |
| 444 | "UpChance": -1.0, |
| 445 | "DividendYield (% Per Day)": 0.0 |
| 446 | }, |
| 447 | { |
| 448 | "Name": "Chainlink", |
| 449 | "Symbol": "LINK", |
| 450 | "BasePrice": 17.0, |
| 451 | "UpChance": -1.0, |
| 452 | "DividendYield (% Per Day)": 0.0 |
| 453 | }, |
| 454 | { |
| 455 | "Name": "Polygon", |
| 456 | "Symbol": "MATIC", |
| 457 | "BasePrice": 0.9, |
| 458 | "UpChance": -1.0, |
| 459 | "DividendYield (% Per Day)": 0.0 |
| 460 | } |
| 461 | ], |
| 462 | "Commodities": [ |
| 463 | { |
| 464 | "Name": "Gold", |
| 465 | "Symbol": "XAU", |
| 466 | "BasePrice": 2050.0, |
| 467 | "UpChance": -1.0, |
| 468 | "DividendYield (% Per Day)": 0.0 |
| 469 | }, |
| 470 | { |
| 471 | "Name": "Silver", |
| 472 | "Symbol": "XAG", |
