
Zen Panel
1 / 7






Zen Panel is my modular UI framework/API, designed to power an ecosystem of UI plugins through one shared panel and common functions.
It provides the main interface, centralized theme and layout handling, notification support, image utilities, and a clean integration surface for my utility plugins like Zen Mail, Zen Tickets, Zen Team Finder, and more.
This plugin serves as a dependency and has no real function on it's own.
Zen Panel comes with it's own configuration where you can specify which Zen plugin tabs to display and their order. You can also modify the themes to your liking and configure the timestamp if you wish to offset it (in minutes) from your server time.
You can configure the position and size of the HUD notification bell using a chat command (opens a basic repositioning tool)
Permissions:
zenpanel.admin - Lets you use the /notif_iconpos command to resize/reposition the HUD notification bell
##
Chat commands:
/notif_iconpos - Opens and uses the HUD bell position/size editor
Default Config:
| 1 | { |
| 2 | "Notification Icon UI Layer (Overlay/Hud/Hud.Menu)": "Overlay", |
| 3 | "UI - Tabs In Order (omit to hide)": [ |
| 4 | "mail", |
| 5 | "tickets", |
| 6 | "teamfinder", |
| 7 | "changelog" |
| 8 | ], |
| 9 | "Notification Icon Image URL (HUD bell)": "https://i.ibb.co/FkBKbkVc/bell.png", |
| 10 | "UI - Default Theme (Dark/Light)": "Dark", |
| 11 | "UI - Dark Theme": { |
| 12 | "Overlay": "0.03 0.04 0.06 0.78", |
| 13 | "Window": "0.05 0.08 0.12 0.985", |
| 14 | "Header": "0.06 0.09 0.14 1.00", |
| 15 | "Panel": "0.07 0.10 0.16 1.00", |
| 16 | "PanelAlt": "0.08 0.11 0.17 1.00", |
| 17 | "Card": "0.11 0.15 0.22 1.00", |
| 18 | "CardAlt": "0.09 0.13 0.20 1.00", |
| 19 | "Border": "0.16 0.21 0.31 1.00", |
| 20 | "BorderStrong": "0.26 0.34 0.48 1.00", |
| 21 | "Text": "0.92 0.95 0.98 1.00", |
| 22 | "TextMuted": "0.60 0.67 0.76 1.00", |
| 23 | "Accent": "0.45 0.66 1.00 1.00", |
| 24 | "AccentSoft": "0.18 0.25 0.39 1.00", |
| 25 | "AccentText": "1.00 1.00 1.00 1.00", |
| 26 | "Success": "0.29 0.77 0.48 1.00", |
| 27 | "SuccessSoft": "0.12 0.24 0.17 1.00", |
| 28 | "Warning": "0.92 0.72 0.33 1.00", |
| 29 | "WarningSoft": "0.28 0.19 0.06 1.00", |
| 30 | "Danger": "0.92 0.42 0.42 1.00", |
| 31 | "DangerSoft": "0.28 0.11 0.11 1.00", |
| 32 | "Offline": "0.54 0.61 0.70 1.00", |
| 33 | "OfflineSoft": "0.16 0.19 0.25 1.00", |
| 34 | "Input": "0.09 0.13 0.20 1.00", |
| 35 | "AvatarFill": "0.08 0.11 0.18 1.00" |
| 36 | }, |
| 37 | "UI - Light Theme": { |
| 38 | "Overlay": "0.10 0.14 0.20 0.12", |
| 39 | "Window": "0.87 0.90 0.94 0.985", |
| 40 | "Header": "0.84 0.88 0.93 1.00", |
| 41 | "Panel": "0.86 0.89 0.93 1.00", |
| 42 | "PanelAlt": "0.83 0.87 0.92 1.00", |
| 43 | "Card": "0.92 0.94 0.97 1.00", |
| 44 | "CardAlt": "0.89 0.92 0.96 1.00", |
| 45 | "Border": "0.69 0.76 0.85 1.00", |
| 46 | "BorderStrong": "0.56 0.66 0.82 1.00", |
| 47 | "Text": "0.16 0.20 0.25 1.00", |
| 48 | "TextMuted": "0.41 0.48 0.58 1.00", |
| 49 | "Accent": "0.30 0.51 0.92 1.00", |
| 50 | "AccentSoft": "0.80 0.87 0.98 1.00", |
| 51 | "AccentText": "1.00 1.00 1.00 1.00", |
| 52 | "Success": "0.24 0.62 0.36 1.00", |
| 53 | "SuccessSoft": "0.83 0.93 0.86 1.00", |
| 54 | "Warning": "0.79 0.58 0.18 1.00", |
| 55 | "WarningSoft": "0.94 0.90 0.80 1.00", |
| 56 | "Danger": "0.79 0.34 0.34 1.00", |
| 57 | "DangerSoft": "0.95 0.86 0.86 1.00", |
| 58 | "Offline": "0.55 0.62 0.70 1.00", |
| 59 | "OfflineSoft": "0.86 0.90 0.95 1.00", |
| 60 | "Input": "0.96 0.97 0.99 1.00", |
| 61 | "AvatarFill": "0.86 0.90 0.96 1.00" |
| 62 | }, |
| 63 | "UI - HUD Anchor Min": "0.5 0.00", |
| 64 | "UI - HUD Anchor Max": "0.5 0.00", |
| 65 | "UI - HUD Offset Min (px)": "-326 4", |
| 66 | "UI - HUD Offset Max (px)": "-294 36", |
| 67 | "UI - HUD Unread Counter Font Size": 15, |
| 68 | "UI - HUD Unread Counter Text Color": "0.98 0.99 1.00 1.00", |
| 69 | "UI - HUD Unread Counter Shadow Color": "0.04 0.05 0.07 0.98", |
| 70 | "Timestamp Offset (minutes)": 0 |
| 71 | } |
Compatibility
Runs on Carbon. Oxide servers also need the latest Carbon Aliases extension.
Screenshots




ZenPanel.json
{
"Notification Icon UI Layer (Overlay/Hud/Hud.Menu)": "Overlay",
"UI - Tabs In Order (omit to hide)": [
"mail",
"tickets"
],
"Notification Icon Image URL (HUD bell)": "https://i.ibb.co/FkBKbkVc/bell.png",
"UI - Default Theme (Dark/Light)": "Dark",
"UI - Dark Theme": {
"Overlay": "0.03 0.04 0.06 0.78",
"Window": "0.05 0.08 0.12 0.985",
"Header": "0.06 0.09 0.14 1.00",
"Panel": "0.07 0.10 0.16 1.00",
"PanelAlt": "0.08 0.11 0.17 1.00",
"Card": "0.11 0.15 0.22 1.00",
"CardAlt": "0.09 0.13 0.20 1.00",
"Border": "0.16 0.21 0.31 1.00",
"BorderStrong": "0.26 0.34 0.48 1.00",
"Text": "0.92 0.95 0.98 1.00",
"TextMuted": "0.60 0.67 0.76 1.00",
"Accent": "0.45 0.66 1.00 1.00",
"AccentSoft": "0.18 0.25 0.39 1.00",
"AccentText": "1.00 1.00 1.00 1.00",
"Success": "0.29 0.77 0.48 1.00",
"SuccessSoft": "0.12 0.24 0.17 1.00",
"Warning": "0.92 0.72 0.33 1.00",
"WarningSoft": "0.28 0.19 0.06 1.00",
"Danger": "0.92 0.42 0.42 1.00",
"DangerSoft": "0.28 0.11 0.11 1.00",
"Offline": "0.54 0.61 0.70 1.00",
"OfflineSoft": "0.16 0.19 0.25 1.00",
"Input": "0.09 0.13 0.20 1.00",
"AvatarFill": "0.08 0.11 0.18 1.00"
},
"UI - Light Theme": {
"Overlay": "0.10 0.14 0.20 0.12",
"Window": "0.87 0.90 0.94 0.985",
"Header": "0.84 0.88 0.93 1.00",
"Panel": "0.86 0.89 0.93 1.00",
"PanelAlt": "0.83 0.87 0.92 1.00",
"Card": "0.92 0.94 0.97 1.00",
"CardAlt": "0.89 0.92 0.96 1.00",
"Border": "0.69 0.76 0.85 1.00",
"BorderStrong": "0.56 0.66 0.82 1.00",
"Text": "0.16 0.20 0.25 1.00",
"TextMuted": "0.41 0.48 0.58 1.00",
"Accent": "0.30 0.51 0.92 1.00",
"AccentSoft": "0.80 0.87 0.98 1.00",
"AccentText": "1.00 1.00 1.00 1.00",
"Success": "0.24 0.62 0.36 1.00",
"SuccessSoft": "0.83 0.93 0.86 1.00",
"Warning": "0.79 0.58 0.18 1.00",
"WarningSoft": "0.94 0.90 0.80 1.00",
"Danger": "0.79 0.34 0.34 1.00",
"DangerSoft": "0.95 0.86 0.86 1.00",
"Offline": "0.55 0.62 0.70 1.00",
"OfflineSoft": "0.86 0.90 0.95 1.00",
"Input": "0.96 0.97 0.99 1.00",
"AvatarFill": "0.86 0.90 0.96 1.00"
},
"UI - HUD Anchor Min": "0.5 0.00",
"UI - HUD Anchor Max": "0.5 0.00",
"UI - HUD Offset Min (px)": "-326 4",
"UI - HUD Offset Max (px)": "-294 36",
"UI - HUD Unread Counter Font Size": 15,
"UI - HUD Unread Counter Text Color": "0.98 0.99 1.00 1.00",
"UI - HUD Unread Counter Shadow Color": "0.04 0.05 0.07 0.98",
"Timestamp Offset (minutes)": 0
}

Trusted hosting partner. Affordable game servers with solid support and panels.
Visit site ↗