Skip Night
1 / 7






The best plugin that allows you to skip the night on the server. In addition to instant night skipping, you can use night acceleration. You can turn on white nights (under the full moon). Your players will love it!
Depends on
Description
The best plugin that allows you to skip the night on the server. In addition to instant night skipping, you can use night acceleration. You can turn on white nights (under the full moon). Your players will love it!
Features:
- Beautiful interface
- Voting is automatic (at the specified time in the config, without a command)
- Easy customization (time settings, text, interface, colors, etc.)
- Speeding up the day
- Speeding up the night
- White Nights (Full Moon)
Commands
- sn.admin start_manually - Start voting manually
Permissions
- skipnight.admin - for command "sn.admin"
Video:
FAQ:
- Where can I ask questions/get help quickly?
My Discord: Mevent#4546
- How do I turn on the full moon?
- Enable nights with a full moon in the config.
code
| 1 | "Night with a full moon": true, |
- Configure the dates of the full moon in the config (you can get them from https://www.timeanddate.com/moon/phases/usa/new-york?year=2024)
code
| 1 | "Full Moon Dates": [ |
| 2 | "2024-01-25T00:00:00", |
| 3 | "2024-02-24T00:00:00", |
| 4 | "2024-03-25T00:00:00", |
| 5 | "2024-04-23T00:00:00", |
| 6 | "2024-05-23T00:00:00", |
| 7 | "2024-06-21T00:00:00", |
| 8 | "2024-07-21T00:00:00", |
| 9 | "2024-08-19T00:00:00", |
| 10 | "2024-09-17T00:00:00", |
| 11 | "2024-10-17T00:00:00", |
| 12 | "2024-11-15T00:00:00", |
| 13 | "2024-12-15T00:00:00" |
| 14 | ] |
Config
code
| 1 | { |
| 2 | "Time Settings": { |
| 3 | "Day Start": "06:00", |
| 4 | "Night Start": "18:00", |
| 5 | "Voting time": 60, |
| 6 | "Voting start time (time to check)": "20:00", |
| 7 | "Time until which hour the voting will take place (time to check)": "21:00", |
| 8 | "Time after voting (to which the night passes)": "08:00", |
| 9 | "Fast skip the night": true, |
| 10 | "Length of the night (minutes)": 5.0, |
| 11 | "Length of the FAST night (minutes)": 2.0, |
| 12 | "Length of the day (minutes)": 45.0, |
| 13 | "Night with a full moon": true, |
| 14 | "Full Moon Dates": [ |
| 15 | "2024-01-25T00:00:00", |
| 16 | "2024-02-24T00:00:00", |
| 17 | "2024-03-25T00:00:00", |
| 18 | "2024-04-23T00:00:00", |
| 19 | "2024-05-23T00:00:00", |
| 20 | "2024-06-21T00:00:00", |
| 21 | "2024-07-21T00:00:00", |
| 22 | "2024-08-19T00:00:00", |
| 23 | "2024-09-17T00:00:00", |
| 24 | "2024-10-17T00:00:00", |
| 25 | "2024-11-15T00:00:00", |
| 26 | "2024-12-15T00:00:00" |
| 27 | ] |
| 28 | }, |
| 29 | "UI Settings": { |
| 30 | "Destroy Time": 5.0, |
| 31 | "Show Image?": true, |
| 32 | "Image": "https://i.imgur.com/uNSAY42.png", |
| 33 | "Image Width": 42.0, |
| 34 | "Image Height": 33.0, |
| 35 | "Image Up Indent": 16.0, |
| 36 | "Left Indent": 212.0, |
| 37 | "Bottom Indent": 16.0, |
| 38 | "Width": 178.0, |
| 39 | "Height for default version": 82.0, |
| 40 | "Height for unfolded version": 184.0, |
| 41 | "Background Color": { |
| 42 | "HEX": "#F8EBE3", |
| 43 | "Opacity (0 - 100)": 4.0 |
| 44 | }, |
| 45 | "Background Materal": "assets/content/ui/uibackgroundblur-ingamemenu.mat", |
| 46 | "Voting Button": { |
| 47 | "Width": 150.0, |
| 48 | "Height": 30.0, |
| 49 | "Bottom Indent": 15.0 |
| 50 | }, |
| 51 | "Progress Bar": { |
| 52 | "Width": 150.0, |
| 53 | "Height": 20.0, |
| 54 | "Bottom Indent": 55.0 |
| 55 | }, |
| 56 | "Colors": { |
| 57 | "Color 1": { |
| 58 | "HEX": "#ABE04E", |
| 59 | "Opacity (0 - 100)": 100.0 |
| 60 | }, |
| 61 | "Color 2": { |
| 62 | "HEX": "#595651", |
| 63 | "Opacity (0 - 100)": 75.0 |
| 64 | }, |
| 65 | "Color 3": { |
| 66 | "HEX": "#74884A", |
| 67 | "Opacity (0 - 100)": 95.0 |
| 68 | }, |
| 69 | "Color 4": { |
| 70 | "HEX": "#FFFFFF", |
| 71 | "Opacity (0 - 100)": 100.0 |
| 72 | } |
| 73 | } |
| 74 | }, |
| 75 | "Votes Settings": { |
| 76 | "Number of votes": 5, |
| 77 | "Use a percentage of the online?": true, |
| 78 | "Percentage of the online": 30.0 |
| 79 | } |
| 80 | } |
Sponsored

RCONtrol
Command your Rust server. Live WebRCON console, performance and player monitoring, quick actions, groups and permissions, and plugin management.
Visit site ↗$19.95
Views13
Downloads0
Purchases0
Rating★ 0.0
Version1.1.8
PlatformRust
CategoryPlugins
CompatibleOxide · Carbon
Size10 KB
PublishedSep 19, 2026
UpdatedSep 19, 2026
✓ Reviewed for safety and integrity
