Referrals
1 / 2

Adds a referral system to the game. Players can invite other players and receive rewards for this.
Depends on
Description
Adds a referral system to the game. Players can invite other players and receive rewards for this.
Commands
- referal - open interface
- promo [promocode] - activate promo code
Permissions
You can set permission in config, for example:
code
| 1 | "Permission (example: referrals.use)": "referrals.use", |
Hooks
code
| 1 | private void OnPromoCodeActivated(BasePlayer player, string promocode) |
API
code
| 1 | private string GetPromoCode(BasePlayer member) |
| 2 | private string GetPromoCode(string member) |
| 3 | private string GetPromoCode(ulong member) |
Config
code
| 1 | { |
| 2 | "Commands": [ |
| 3 | "ref", |
| 4 | "referal" |
| 5 | ], |
| 6 | "Commands to activate the promo code": [ |
| 7 | "promo", |
| 8 | "code" |
| 9 | ], |
| 10 | "Permission (example: referrals.use)": "", |
| 11 | "Work with Notify?": true, |
| 12 | "Use auto-wipe?": false, |
| 13 | "Promo Code Chars": "ABCDEFGHIJKLMNOPQRSTUVWXYZ0123456789", |
| 14 | "Promo Code Length": 8, |
| 15 | "Awards": [ |
| 16 | { |
| 17 | "Invites Amount": 1, |
| 18 | "Type": "Item", |
| 19 | "ID": 1, |
| 20 | "Image": "", |
| 21 | "Title": "", |
| 22 | "Command (%steamid%)": "", |
| 23 | "Plugin": { |
| 24 | "Hook": null, |
| 25 | "Plugin name": null, |
| 26 | "Amount": 0 |
| 27 | }, |
| 28 | "Display Name (empty - default)": "", |
| 29 | "ShortName": "wood", |
| 30 | "Skin": 0, |
| 31 | "Amount": 20000, |
| 32 | "Chance": 70.0 |
| 33 | }, |
| 34 | { |
| 35 | "Invites Amount": 2, |
| 36 | "Type": "Item", |
| 37 | "ID": 2, |
| 38 | "Image": "", |
| 39 | "Title": "", |
| 40 | "Command (%steamid%)": "", |
| 41 | "Plugin": { |
| 42 | "Hook": null, |
| 43 | "Plugin name": null, |
| 44 | "Amount": 0 |
| 45 | }, |
| 46 | "Display Name (empty - default)": "", |
| 47 | "ShortName": "stones", |
| 48 | "Skin": 0, |
| 49 | "Amount": 15000, |
| 50 | "Chance": 70.0 |
| 51 | }, |
| 52 | { |
| 53 | "Invites Amount": 5, |
| 54 | "Type": "Item", |
| 55 | "ID": 3, |
| 56 | "Image": "", |
| 57 | "Title": "", |
| 58 | "Command (%steamid%)": "", |
| 59 | "Plugin": { |
| 60 | "Hook": null, |
| 61 | "Plugin name": null, |
| 62 | "Amount": 0 |
| 63 | }, |
| 64 | "Display Name (empty - default)": "", |
| 65 | "ShortName": "leather", |
| 66 | "Skin": 0, |
| 67 | "Amount": 2400, |
| 68 | "Chance": 55.0 |
| 69 | }, |
| 70 | { |
| 71 | "Invites Amount": 7, |
| 72 | "Type": "Item", |
| 73 | "ID": 4, |
| 74 | "Image": "", |
| 75 | "Title": "", |
| 76 | "Command (%steamid%)": "", |
| 77 | "Plugin": { |
| 78 | "Hook": null, |
| 79 | "Plugin name": null, |
| 80 | "Amount": 0 |
| 81 | }, |
| 82 | "Display Name (empty - default)": "", |
| 83 | "ShortName": "cloth", |
| 84 | "Skin": 0, |
| 85 | "Amount": 2300, |
| 86 | "Chance": 55.0 |
| 87 | }, |
| 88 | { |
| 89 | "Invites Amount": 10, |
| 90 | "Type": "Item", |
| 91 | "ID": 5, |
| 92 | "Image": "", |
| 93 | "Title": "", |
| 94 | "Command (%steamid%)": "", |
| 95 | "Plugin": { |
| 96 | "Hook": null, |
| 97 | "Plugin name": null, |
| 98 | "Amount": 0 |
| 99 | }, |
| 100 | "Display Name (empty - default)": "", |
| 101 | "ShortName": "lowgradefuel", |
| 102 | "Skin": 0, |
| 103 | "Amount": 1500, |
| 104 | "Chance": 50.0 |
| 105 | } |
| 106 | ] |
| 107 | } |
FAQ
Sponsored

RCONtrol
Command your Rust server. Live WebRCON console, performance and player monitoring, quick actions, groups and permissions, and plugin management.
Visit site ↗$19.95
Views1
Downloads0
Purchases0
Rating★ 0.0
Version1.3.6
PlatformRust
CategoryPlugins
CompatibleOxide · Carbon
Size57 KB
PublishedSep 19, 2026
UpdatedSep 19, 2026
✓ Reviewed for safety and integrity