Car Sharing
1 / 3


Adds to your server the ability to rent a car and ride it all over the map. You can also install bots in which you can rent a car. Commands share.ferrari [targetId] (give a Ferrari) share.mazda [targetId] (give a Mazda) share.
Description
Adds to your server the ability to rent a car and ride it all over the map. You can also install bots in which you can rent a car.
Commands
- share.ferrari [targetId] (give a Ferrari)
- share.mazda [targetId] (give a Mazda)
- share.skoda [targetId] (give a Skoda)
- share.opel [targetId] (give an Opel)
Permissions
You can set permission in config, for example:
code
| 1 | "Permission (example: carsharing.use)": "carsharing.use", |
Config
code
| 1 | { |
| 2 | "Commands": [ |
| 3 | "rent", |
| 4 | "carsharing" |
| 5 | ], |
| 6 | "Permission (example: carsharing.use)": "", |
| 7 | "Work with Notify?": true, |
| 8 | "Economy": { |
| 9 | "Type (Plugin/Item)": "Plugin", |
| 10 | "Plugin name": "Economics", |
| 11 | "Balance add hook": "Deposit", |
| 12 | "Balance remove hook": "Withdraw", |
| 13 | "Balance show hook": "Balance", |
| 14 | "ShortName": "scrap", |
| 15 | "Display Name (empty - default)": "", |
| 16 | "Skin": 0 |
| 17 | }, |
| 18 | "Vehicle call item settings": { |
| 19 | "Display Name": "RUSTSharing {carname}", |
| 20 | "ShortName": "box.wooden.large", |
| 21 | "Skin": 2591806406 |
| 22 | }, |
| 23 | "Cars": [ |
| 24 | { |
| 25 | "Permission (example: carsharing.vip)": "", |
| 26 | "Command to give": "share.ferrari", |
| 27 | "Image": "https://i.imgur.com/0GvWGOv.png", |
| 28 | "Name": "Ferrari", |
| 29 | "Cost per minute": 25.0, |
| 30 | "Car class": "Luxe", |
| 31 | "Average Speed": "100", |
| 32 | "Modular Car Settings": { |
| 33 | "CodeLock": true, |
| 34 | "KeyLock": false, |
| 35 | "Engine Parts Tier": 2, |
| 36 | "Fresh Water Amount": 0, |
| 37 | "Fuel Amount": 140, |
| 38 | "Modules": [ |
| 39 | "vehicle.1mod.engine", |
| 40 | "vehicle.1mod.cockpit.armored", |
| 41 | "vehicle.1mod.cockpit.armored" |
| 42 | ] |
| 43 | } |
| 44 | }, |
| 45 | { |
| 46 | "Permission (example: carsharing.vip)": "", |
| 47 | "Command to give": "share.mazda", |
| 48 | "Image": "https://i.imgur.com/fAuuZIS.png", |
| 49 | "Name": "Mazda", |
| 50 | "Cost per minute": 10.0, |
| 51 | "Car class": "Comfort", |
| 52 | "Average Speed": "100", |
| 53 | "Modular Car Settings": { |
| 54 | "CodeLock": true, |
| 55 | "KeyLock": false, |
| 56 | "Engine Parts Tier": 2, |
| 57 | "Fresh Water Amount": 0, |
| 58 | "Fuel Amount": 140, |
| 59 | "Modules": [ |
| 60 | "vehicle.1mod.engine", |
| 61 | "vehicle.1mod.cockpit.armored", |
| 62 | "vehicle.1mod.cockpit.armored" |
| 63 | ] |
| 64 | } |
| 65 | }, |
| 66 | { |
| 67 | "Permission (example: carsharing.vip)": "", |
| 68 | "Command to give": "share.skoda", |
| 69 | "Image": "https://i.imgur.com/u07yAdY.png", |
| 70 | "Name": "Skoda", |
| 71 | "Cost per minute": 10.0, |
| 72 | "Car class": "Comfort", |
| 73 | "Average Speed": "100", |
| 74 | "Modular Car Settings": { |
| 75 | "CodeLock": true, |
| 76 | "KeyLock": false, |
| 77 | "Engine Parts Tier": 2, |
| 78 | "Fresh Water Amount": 0, |
| 79 | "Fuel Amount": 140, |
| 80 | "Modules": [ |
| 81 | "vehicle.1mod.engine", |
| 82 | "vehicle.1mod.cockpit.armored", |
| 83 | "vehicle.1mod.cockpit.armored" |
| 84 | ] |
| 85 | } |
| 86 | }, |
| 87 | { |
| 88 | "Permission (example: carsharing.vip)": "", |
| 89 | "Command to give": "share.opel", |
| 90 | "Image": "https://i.imgur.com/fEzJjIm.png", |
| 91 | "Name": "Opel", |
| 92 | "Cost per minute": 10.0, |
| 93 | "Car class": "Comfort", |
| 94 | "Average Speed": "100", |
| 95 | "Modular Car Settings": { |
| 96 | "CodeLock": true, |
| 97 | "KeyLock": false, |
| 98 | "Engine Parts Tier": 2, |
| 99 | "Fresh Water Amount": 0, |
| 100 | "Fuel Amount": 140, |
| 101 | "Modules": [ |
| 102 | "vehicle.1mod.engine", |
| 103 | "vehicle.1mod.cockpit.armored", |
| 104 | "vehicle.1mod.cockpit.armored" |
| 105 | ] |
| 106 | } |
| 107 | } |
| 108 | ], |
| 109 | "Bots": { |
| 110 | "8833355776": { |
| 111 | "Car Classes (* - all)": [ |
| 112 | "Comfort" |
| 113 | ] |
| 114 | }, |
| 115 | "1317845641": { |
| 116 | "Car Classes (* - all)": [ |
| 117 | "Luxe", |
| 118 | "Comfort" |
| 119 | ] |
| 120 | } |
| 121 | } |
| 122 | } |
VIDEO
Sponsored

RCONtrol
Command your Rust server. Live WebRCON console, performance and player monitoring, quick actions, groups and permissions, and plugin management.
Visit site ↗$19.95
Views3
Downloads0
Purchases0
Rating★ 0.0
Version1.1.9
PlatformRust
CategoryPlugins
CompatibleOxide · Carbon
Size41 KB
PublishedSep 19, 2026
UpdatedSep 19, 2026
✓ Reviewed for safety and integrity