Genie
1 / 5




Adds a Genie Lamp to the game, which you can unwrap and receive an award. This will greatly diversify the game on your server.
Depends on
Description
Adds a Genie Lamp to the game, which you can unwrap and receive an award. This will greatly diversify the game on your server. My advice is to add them to your underwater crates and use Dynamic Config to set up rewards over the course of the wipe
Commands
- genie.give [targetId] (give a lamp)
Permissions
- You can set permission in config, for example:
code
| 1 | "Permission to rub the lamp": "genie.use", |
Config
code
| 1 | { |
| 2 | "Genie Image": "https://i.imgur.com/aNIcQzk.png", |
| 3 | "Enable opening progress?": true, |
| 4 | "Work with Notify?": true, |
| 5 | "Delay to receive": 5.0, |
| 6 | "Update Frequency": 0.1, |
| 7 | "Opening effect (empty - disable)": "assets/bundled/prefabs/fx/gestures/lick.prefab", |
| 8 | "Progress effect (empty - disable)": "assets/bundled/prefabs/fx/notice/item.select.fx.prefab", |
| 9 | "Finish effect (empty - disable)": "assets/prefabs/misc/xmas/presents/effects/wrap.prefab", |
| 10 | "Permission to rub the lamp": "", |
| 11 | "Genie lamp Settings": { |
| 12 | "Display Name": "Lamp", |
| 13 | "ShortName": "xmas.present.small", |
| 14 | "Skin": 2540200362 |
| 15 | }, |
| 16 | "Awards": [ |
| 17 | { |
| 18 | "Type": "Item", |
| 19 | "ID": 1, |
| 20 | "Image": "", |
| 21 | "Title": "", |
| 22 | "Command (%steamid%)": "", |
| 23 | "Plugin": { |
| 24 | "Hook": null, |
| 25 | "Plugin name": null, |
| 26 | "Amount": 0 |
| 27 | }, |
| 28 | "Display Name (empty - default)": "", |
| 29 | "ShortName": "wood", |
| 30 | "Skin": 0, |
| 31 | "Amount": 3500, |
| 32 | "Chance": 70.0 |
| 33 | }, |
| 34 | { |
| 35 | "Type": "Item", |
| 36 | "ID": 2, |
| 37 | "Image": "", |
| 38 | "Title": "", |
| 39 | "Command (%steamid%)": "", |
| 40 | "Plugin": { |
| 41 | "Hook": null, |
| 42 | "Plugin name": null, |
| 43 | "Amount": 0 |
| 44 | }, |
| 45 | "Display Name (empty - default)": "", |
| 46 | "ShortName": "stones", |
| 47 | "Skin": 0, |
| 48 | "Amount": 2500, |
| 49 | "Chance": 70.0 |
| 50 | }, |
| 51 | { |
| 52 | "Type": "Item", |
| 53 | "ID": 3, |
| 54 | "Image": "", |
| 55 | "Title": "", |
| 56 | "Command (%steamid%)": "", |
| 57 | "Plugin": { |
| 58 | "Hook": null, |
| 59 | "Plugin name": null, |
| 60 | "Amount": 0 |
| 61 | }, |
| 62 | "Display Name (empty - default)": "", |
| 63 | "ShortName": "leather", |
| 64 | "Skin": 0, |
| 65 | "Amount": 1000, |
| 66 | "Chance": 55.0 |
| 67 | }, |
| 68 | { |
| 69 | "Type": "Item", |
| 70 | "ID": 4, |
| 71 | "Image": "", |
| 72 | "Title": "", |
| 73 | "Command (%steamid%)": "", |
| 74 | "Plugin": { |
| 75 | "Hook": null, |
| 76 | "Plugin name": null, |
| 77 | "Amount": 0 |
| 78 | }, |
| 79 | "Display Name (empty - default)": "", |
| 80 | "ShortName": "cloth", |
| 81 | "Skin": 0, |
| 82 | "Amount": 1000, |
| 83 | "Chance": 55.0 |
| 84 | }, |
| 85 | { |
| 86 | "Type": "Item", |
| 87 | "ID": 5, |
| 88 | "Image": "", |
| 89 | "Title": "", |
| 90 | "Command (%steamid%)": "", |
| 91 | "Plugin": { |
| 92 | "Hook": null, |
| 93 | "Plugin name": null, |
| 94 | "Amount": 0 |
| 95 | }, |
| 96 | "Display Name (empty - default)": "", |
| 97 | "ShortName": "lowgradefuel", |
| 98 | "Skin": 0, |
| 99 | "Amount": 500, |
| 100 | "Chance": 50.0 |
| 101 | }, |
| 102 | { |
| 103 | "Type": "Item", |
| 104 | "ID": 6, |
| 105 | "Image": "", |
| 106 | "Title": "", |
| 107 | "Command (%steamid%)": "", |
| 108 | "Plugin": { |
| 109 | "Hook": null, |
| 110 | "Plugin name": null, |
| 111 | "Amount": 0 |
| 112 | }, |
| 113 | "Display Name (empty - default)": "", |
| 114 | "ShortName": "metal.fragments", |
| 115 | "Skin": 0, |
| 116 | "Amount": 1500, |
| 117 | "Chance": 65.0 |
| 118 | }, |
| 119 | { |
| 120 | "Type": "Item", |
| 121 | "ID": 7, |
| 122 | "Image": "", |
| 123 | "Title": "", |
| 124 | "Command (%steamid%)": "", |
| 125 | "Plugin": { |
| 126 | "Hook": null, |
| 127 | "Plugin name": null, |
| 128 | "Amount": 0 |
| 129 | }, |
| 130 | "Display Name (empty - default)": "", |
| 131 | "ShortName": "metal.refined", |
| 132 | "Skin": 0, |
| 133 | "Amount": 150, |
| 134 | "Chance": 65.0 |
| 135 | } |
| 136 | ], |
| 137 | "Drop Settings": [ |
| 138 | { |
| 139 | "Prefab": "assets/bundled/prefabs/radtown/crate_normal.prefab", |
| 140 | "Chance": 50 |
| 141 | }, |
| 142 | { |
| 143 | "Prefab": "assets/bundled/prefabs/radtown/loot_barrel_2.prefab", |
| 144 | "Chance": 5 |
| 145 | }, |
| 146 | { |
| 147 | "Prefab": "assets/bundled/prefabs/radtown/loot_barrel_1.prefab", |
| 148 | "Chance": 5 |
| 149 | } |
| 150 | ] |
| 151 | } |
Sponsored

RCONtrol
Command your Rust server. Live WebRCON console, performance and player monitoring, quick actions, groups and permissions, and plugin management.
Visit site ↗$19.95
Views3
Downloads0
Purchases0
Rating★ 0.0
Version1.1.3
PlatformRust
CategoryPlugins
CompatibleOxide · Carbon
Size11 KB
PublishedSep 19, 2026
UpdatedSep 19, 2026
✓ Reviewed for safety and integrity