Capture Zone
1 / 3


Adds a new event to the server - zone capture. If you gather resources on the territory of the occupied zone, a commission is removed from you and falls into the "capture cupboard".
Description
Adds a new event to the server - zone capture. If you gather resources on the territory of the occupied zone, a commission is removed from you and falls into the "capture cupboard".
Features:
- Markers on the map
- Spawn in crates/barrels
- Percentage setting with permissions
- Setting limits with permissions
- Bypass setting (for teammates, friends, clanmates, cupboard)
Commands
- give.capturezone [target] [amount] - gives out a cupboard for capturing a zone
Permissions
- capturezone.ignore - allows you not to pay resources for tax
Video
Config
code
| 1 | { |
| 2 | "Work with Notify?": true, |
| 3 | "Zone Radius": 40.0, |
| 4 | "Permission (ex: capturezone.use)": "", |
| 5 | "Item Settings": { |
| 6 | "DisplayName": "Zone Сapture", |
| 7 | "ShortName": "cupboard.tool", |
| 8 | "SkinID": 2767790029 |
| 9 | }, |
| 10 | "Marker": { |
| 11 | "Enabled": true, |
| 12 | "Display Name": "Zone by {owner}", |
| 13 | "Radius": 0.3, |
| 14 | "Refresh Rate": 3.0, |
| 15 | "Duration": 0, |
| 16 | "Color 1": "#EA9999", |
| 17 | "Color 2": "#A73636FF" |
| 18 | }, |
| 19 | "Drop Settings": { |
| 20 | "Enabled": true, |
| 21 | "Drop Settings": [ |
| 22 | { |
| 23 | "Prefab name": "assets/bundled/prefabs/radtown/crate_normal.prefab", |
| 24 | "Min amount": 1, |
| 25 | "Max amount": 1, |
| 26 | "Chance": 50.0 |
| 27 | }, |
| 28 | { |
| 29 | "Prefab name": "assets/bundled/prefabs/radtown/loot_barrel_2.prefab", |
| 30 | "Min amount": 1, |
| 31 | "Max amount": 1, |
| 32 | "Chance": 5.0 |
| 33 | }, |
| 34 | { |
| 35 | "Prefab name": "assets/bundled/prefabs/radtown/loot_barrel_1.prefab", |
| 36 | "Min amount": 1, |
| 37 | "Max amount": 1, |
| 38 | "Chance": 5.0 |
| 39 | } |
| 40 | ] |
| 41 | }, |
| 42 | "Notification during mining in the occupied territory": { |
| 43 | "Enabled": true, |
| 44 | "Cooldown": 5.0 |
| 45 | }, |
| 46 | "Percent Settings": { |
| 47 | "Default": 20.0, |
| 48 | "Permissions": { |
| 49 | "capturezone.vip": 25.0, |
| 50 | "capturezone.deluxe": 30.0 |
| 51 | } |
| 52 | }, |
| 53 | "Limits Settings": { |
| 54 | "Enabled": true, |
| 55 | "Default": 3, |
| 56 | "Permissions": { |
| 57 | "capturezone.vip": 5, |
| 58 | "capturezone.deluxe": 7 |
| 59 | } |
| 60 | }, |
| 61 | "Bypass Settings": { |
| 62 | "Teammates (Rust in-game system)": true, |
| 63 | "Friends": true, |
| 64 | "Clanmates": true, |
| 65 | "Authorized in the cupboard": true |
| 66 | } |
| 67 | } |
Sponsored

RCONtrol
Command your Rust server. Live WebRCON console, performance and player monitoring, quick actions, groups and permissions, and plugin management.
Visit site ↗$19.95
Views4
Downloads0
Purchases0
Rating★ 0.0
Version1.1.6
PlatformRust
CategoryPlugins
CompatibleOxide · Carbon
Size28 KB
PublishedSep 19, 2026
UpdatedSep 19, 2026
✓ Reviewed for safety and integrity