Electric Vehicles

Make Cars, Helicopters, Bikes run on batteries
Description
Make Boats Cars, Helicopters, Bikes, and Snowmobile run on batteries.
json
| 1 | { |
| 2 | "Minicopter settings": { |
| 3 | "Enabled": true, |
| 4 | "Small Battery usage per second HAS TOTAL: 24000": 20, |
| 5 | "Medium Battery usage per second HAS TOTAL: 540000": 450, |
| 6 | "Large Battery usage per second HAS TOTAL: 1440000": 1200, |
| 7 | "Play warning sound when battery has low power": true |
| 8 | }, |
| 9 | "Scrapcopter settings": { |
| 10 | "Enabled": true, |
| 11 | "Small Battery usage per second HAS TOTAL: 24000": 20, |
| 12 | "Medium Battery usage per second HAS TOTAL: 540000": 450, |
| 13 | "Large Battery usage per second HAS TOTAL: 1440000": 1200, |
| 14 | "Play warning sound when battery has low power": true |
| 15 | }, |
| 16 | "Attackcopter settings": { |
| 17 | "Enabled": false, |
| 18 | "Small Battery usage per second HAS TOTAL: 24000": 20, |
| 19 | "Medium Battery usage per second HAS TOTAL: 540000": 450, |
| 20 | "Large Battery usage per second HAS TOTAL: 1440000": 1200, |
| 21 | "Play warning sound when battery has low power": true |
| 22 | }, |
| 23 | "ModularCar settings": { |
| 24 | "Enabled": true, |
| 25 | "Small Battery usage per second HAS TOTAL: 24000": 20, |
| 26 | "Medium Battery usage per second HAS TOTAL: 540000": 450, |
| 27 | "Large Battery usage per second HAS TOTAL: 1440000": 1200, |
| 28 | "Play warning sound when battery has low power": true |
| 29 | }, |
| 30 | "Snowmobile settings": { |
| 31 | "Enabled": true, |
| 32 | "Small Battery usage per second HAS TOTAL: 24000": 20, |
| 33 | "Medium Battery usage per second HAS TOTAL: 540000": 450, |
| 34 | "Large Battery usage per second HAS TOTAL: 1440000": 1200, |
| 35 | "Play warning sound when battery has low power": true |
| 36 | }, |
| 37 | "MotorBike settings": { |
| 38 | "Enabled": true, |
| 39 | "Small Battery usage per second HAS TOTAL: 24000": 20, |
| 40 | "Medium Battery usage per second HAS TOTAL: 540000": 450, |
| 41 | "Large Battery usage per second HAS TOTAL: 1440000": 1200, |
| 42 | "Play warning sound when battery has low power": true |
| 43 | }, |
| 44 | "MotorRowboat settings": { |
| 45 | "Enabled": true, |
| 46 | "Small Battery usage per second HAS TOTAL: 24000": 20, |
| 47 | "Medium Battery usage per second HAS TOTAL: 540000": 450, |
| 48 | "Large Battery usage per second HAS TOTAL: 1440000": 1200, |
| 49 | "Play warning sound when battery has low power": true |
| 50 | }, |
| 51 | "Tugboat settings": { |
| 52 | "Enabled": true, |
| 53 | "Small Battery usage per second HAS TOTAL: 24000": 20, |
| 54 | "Medium Battery usage per second HAS TOTAL: 540000": 450, |
| 55 | "Large Battery usage per second HAS TOTAL: 1440000": 1200, |
| 56 | "Play warning sound when battery has low power": true |
| 57 | }, |
| 58 | "Version": { |
| 59 | "Major": 1, |
| 60 | "Minor": 0, |
| 61 | "Patch": 0 |
| 62 | } |
| 63 | } |
Default configuration
ElectricVehicles.json
{
"Minicopter settings": {
"Enabled": false,
"Small Battery usage per second HAS TOTAL:24000": 20,
"Medium Battery usage per second HAS TOTAL:540000": 450,
"Large Battery usage per second HAS TOTAL:1440000": 1200,
"Play warning sound when battery has low power": true
},
"Scrapcopter settings": {
"Enabled": false,
"Small Battery usage per second HAS TOTAL:24000": 20,
"Medium Battery usage per second HAS TOTAL:540000": 450,
"Large Battery usage per second HAS TOTAL:1440000": 1200,
"Play warning sound when battery has low power": true
},
"Attackcopter settings": {
"Enabled": false,
"Small Battery usage per second HAS TOTAL:24000": 20,
"Medium Battery usage per second HAS TOTAL:540000": 450,
"Large Battery usage per second HAS TOTAL:1440000": 1200,
"Play warning sound when battery has low power": true
},
"ModularCar settings": {
"Enabled": false,
"Small Battery usage per second HAS TOTAL:24000": 20,
"Medium Battery usage per second HAS TOTAL:540000": 450,
"Large Battery usage per second HAS TOTAL:1440000": 1200,
"Play warning sound when battery has low power": true
},
"Snowmobile settings": {
"Enabled": false,
"Small Battery usage per second HAS TOTAL:24000": 20,
"Medium Battery usage per second HAS TOTAL:540000": 450,
"Large Battery usage per second HAS TOTAL:1440000": 1200,
"Play warning sound when battery has low power": true
},
"MotorBike settings": {
"Enabled": false,
"Small Battery usage per second HAS TOTAL:24000": 20,
"Medium Battery usage per second HAS TOTAL:540000": 450,
"Large Battery usage per second HAS TOTAL:1440000": 1200,
"Play warning sound when battery has low power": true
},
"MotorRowboat settings": {
"Enabled": false,
"Small Battery usage per second HAS TOTAL:24000": 20,
"Medium Battery usage per second HAS TOTAL:540000": 450,
"Large Battery usage per second HAS TOTAL:1440000": 1200,
"Play warning sound when battery has low power": true
},
"Tugboat settings": {
"Enabled": false,
"Small Battery usage per second HAS TOTAL:24000": 20,
"Medium Battery usage per second HAS TOTAL:540000": 450,
"Large Battery usage per second HAS TOTAL:1440000": 1200,
"Play warning sound when battery has low power": true
},
"Version": {
"Major": 1,
"Minor": 0,
"Patch": 2
}
}Sponsored


Trusted hosting partner. Affordable game servers with solid support and panels.
Visit site ↗$20.00
Views482
Downloads10
Purchases7
Rating★ 5.0
Version1.0.2
Compile check✓ Passed Oct 14, 2026
PlatformRust
CategoryPlugins
CompatibleOxide
Size31 KB
PublishedOct 9, 2024
UpdatedOct 2, 2026
✓ Reviewed for safety and integrity